Dry rotary kiln
Description:Rotary kiln body is rolled by steel plate, with refractory lining inside and shows a certain degree to the horizontal level. Each block support device is supported by three wheel belts. Fix a gear ring in the inner cylinder around feeding wheel belt with cutting spring plate. There is a meshing pinion under it. When operating normally, transmit power to open gear device from main drive motor to main reducer to drive rotary kiln.
0086-15050649995
Structure
Rotary kiln body is rolled by steel plate, with refractory lining inside and shows a certain degree to the horizontal level. Each block support device is supported by three wheel belts. Fix a gear ring in the inner cylinder around feeding wheel belt with cutting spring plate. There is a meshing pinion under it. When operating normally, transmit power to open gear device from main drive motor to main reducer to drive rotary kiln.
Working principle
Material is calcinated in the kiln from kiln end (cylinder upper side). Because cylinder tilts and rotates slowly, material both rolls in the circumferential direction and moves in the axial direction (from high to low end). It continues to complete industry process of decomposition and calcinations through physical and chemical changes. Finally, clinker comes to cooler to cool from kiln head cover.
Fuel is injected in to the kiln from kiln head. The combustion exhaust gas is derived from the kiln after heat exchanging with material.
Composition
1. Cylinder and kiln lining
2. Wheel belt
3. Support device
4. Drive device
5. Kiln head cover
6. Burner
7. Smoke chamber
8. Heat exchange device
9. Feeding equipment
Routine inspection
1. drive device inspection
2. wheel belt and support device inspection
3. kiln cylinder inspection
4. sealing device inspection
Technical
Specification(m) Φ2.8/2.5 * 44 Φ3 * 48 Φ3.2 * 50 Φ3.3 * 50 Φ3.5 * 54 Φ4 * 60
Capacity(ton/day) 300 600-700 1000 1200 1500-1800 2500
Slope of the kiln shell(%) 3.5 3.5 3.5 4 4 4
No. of supports 3 3 3 3 3 3
Type of thrust roller Mechanical Mechanical &Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Rotating Speed of Kiln Main driving(r/min) 0.445-2.22 0.676-3.38 0.36-3.57 0.36-3.57 0.39-3.9 0.41-4.07
Auxiliary driving (r/min) 4.75 9.36 6.5 5.61 7.66 8.2
Main dring Reducer Model ZSN4-225-21 Z2-101 ZSN4-280-091B ZSN4-280-091B ZSN4-315-092 ZSN4-355-092
Rated power(kw) 55 100 160 160 220 315
Speed regulation range (r/min) ~1000 ~1500 1500 1500 1000 1000
Rated voltage (V) 440 220 440 440 440 440
Reducer Model ZS145-1-1 ZS145-1-1 ZSY-450-40-V ZSY450-40 NZS995-28VIBL YNS1110-22.4VBR
Total ratio 49-63 50 40 40 28 22.4
Auxiliary driving Electrical Motor Model Y122M-4 Y160M-6 Y160M-4B Y160M-4 Y200L1-6 Y180L-4
Rated power (kw) 4 7.5 15 11 18.5 22
Speed regulation range(r/min) 1440 970 1460 1460 970 1470
Rated voltage (V) 380 380 380 380 380 380
Reducer Model ZL35-16 ZL35-7-I ZSY160-31.5-II ZSY355-31.5 ZSY355 YNS440-45 II R
Total ratio 40.44 14 31.5 31.5 45 45
(ton)Total weight (excluding refractory brick) 177 207 256.5 281 341 434
(ton)Weight of discharging kiln hood 20 22 25 27 28 35
Specification (m) Φ4.3 * 64 Φ4.8 * 74 Φ5.0 * 74 Φ5.6 * 87 Φ6.0 * 95
Capacity (ton/day) 3500 5000 6000 8000 10000
Slope of the kiln shell (%) 4 4 4 4 4
No. of supports 3 3 3 3 3
Type of thrust roller Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Rotating Speed of Kiln Main driving (r/min) 0.4-4.0 0.35-4 0.35-4 Max 4.23 Max 5
Auxiliary driving (r/min) 7.93 8.52 7.58 8.7 9.2
Main dring Reducer Model ZSN4-355-12 ZSN4-400-092 ZSN4-450-092 ZSN4-450-12 ZNS4-500-092
Rated power (kw) 400 630 710 800 950 * 2
Speed regulation range (r/min) 100~1000 1500 87.5~1000 100~1000 100~1000
Rated voltage (V) 440 660 660 660 660
Reducer Model YNS1400-31.5VIBL JH710C-SW305-40 JH800C-28 JH900C-SW305-25 JS900C-SW305-28
Total ratio 31.5 42.226 26.812 23.901 26.646
Auxiliary driving Electrical Motor Model Y200L-4 Y250M-4 Y250M-4 Y280M-4 Y315M1-4
Rated power (kw) 30 55 55 90 132
Speed regulation range (r/min) 1470 1480 1480 1480 1490
Rated voltage (V) 380 380 380 380 380
Reducer Model YNS497-45ZC JH220C-SW302-28 JS280C-45 ZSY400-35.5-I ZSY450-35.5-I
Total ratio 45 28 45 35.795 35.795
(ton)Total weight (excluding refractory brick) 550.5 854 894 1201 1580
(ton)Weight of discharging kiln hood 36 45 48    
Online consultation
 Print [Close] Top
Copyright © Jiangsu Pengfei Group Co.,Ltd. All Rights Reserved.