NE-Bucket Elevator
Description:
0086-15050649995
Technical
Model Lifting hopper Running part Quality max size
(m3 /h) Volume(L) Hopper distance(mm) Speed(m/min) occupy percentage(%)
10 25 50 75 100
NE15 15 2.5 203.2 29.8 28 65 50 40 30 25
NE30 32 7.8 304.8 30.1 35 90 75 58 47 40
NE50 60 14.7 304.8 30.1 64 90 75 58 47 40
NE100 110 35 400 31 89 130 105 80 65 55
NE150 170 52.5 400 31 112 130 105 80 65 55
NE200 210 84.6 500 30 134 170 135 100 85 70
NE300 320 127.5 500 30 188 170 135 100 85 70
NE400 380 182.5 600 30 205 205 165 125 105 90
NE500 470 260.9 700 30 223 240 190 145 120 100
NE600 600 300.2 700 30 274 240 190 145 120 100
NE800 800 501.8 800 30 313 275 220 165 135 110
Online consultation
 Print [Close] Top
Copyright © Jiangsu Pengfei Group Co.,Ltd. All Rights Reserved.