NZ type Ammonization Granulator
Description:
0086-15050649995
Technical
Specification and model Output(t/h) Rotating speed of cylinder Slope of cylinder Feeding temperature Discharging temperature Operating pressure Motor power(kw) Weight(kg)
Φ2.2×5.0m 9-15 9.6 650℃ ~100℃ ~150Pa 90 25.5
Φ2.4×5.5m 18-25 9.3 650℃ ~100℃ ~150Pa 90 39.2
Φ2.6×6.0m 30-40 9.3 650℃ ~100℃ ~150Pa 90 40.1
Φ2.8×7.0m 40-50 9.3 750℃ ~100℃ ~150Pa 110 54.0
Φ2.8×7.5m 50-60 9.3 750℃ ~100℃ ~200Pa 110 61.0
Φ3.0×6.0m 60-80 7-10 800℃ ~100℃ ~150Pa 132 58.0
Φ3.0×8.0m 80-100 9.15 800℃ ~100℃ ~150Pa 132 66.6
Φ3.2×8.0m 100-120 9.15 800℃ ~100℃ ~150Pa 160 73.5
Φ3.2×10m 130-150 9.15 800℃ ~100℃ ~150Pa 160 79.5
Online consultation
 Print [Close] Top
Copyright © Jiangsu Pengfei Group Co.,Ltd. All Rights Reserved.