Vertical mill for raw materials
Description:Our vertical raw mill has various advantages when compared with other similar machines. Detailed information will be given in the following.
0086-15050649995
Features
1. High grinding efficiency: advanced grinding principles makes it possible to save as much as 20~30% power consumption when compared with the ball mill. With the increasing of moisture content, it can save more and more electricity.
2. Strong drying capacity: it can make use of the hot waste gases from the kiln to do drying, and it is capable of drying and grinding raw materials with moisture content as much as 15%.
3. Small in size, and simple process flow: it has integrated crushing, drying, grinding, separating and conveying into one body.
4. Low noises and little dust: there is no direct contact between the grinding rollers and grinding disc. So metallic impact is avoided and its noises is 20~25 decibels lower when compared with ball mill. Totally closed negative pressure operation has employed by this vertical raw mill, so there is no dust during the operation, which can help to keep the production environment clean.
5. Low wear rate and little metallic pollution: its metal wear is only 5~10g/t.
6. With stable chemical composition and even particle size, its products are quite easy to calcine.
Technical
Model TRM53.4 TRM38.4 TRM36.4 TRM34.4 TRM32.4 TRM28.3 TRM27.3 TRM25.2 TRM22.2 TRM17.2 TRM14.2
Grinding disc diameter (mm) 5300 3800 3600 3400 3200 2800 2700 2500 2200 1700 1400
Amount of grinding rods 4 4 4 4 4 3 3 2 2 2 2
Installation power(kW) 3600~4000 2000~2500 1800~2240 1600~1800 1400~1600 800~1250 800~1000 710~900 400~500 200~250 132~155
Power of powder separator(kW) 200 132 110 90 90 75 55 45 30 15 11
Max feeding size (mm) ≤100 ≤85 ≤80 ≤70 ≤70 ≤70 ≤65 ≤70 ≤50 ≤40 ≤40
Feeding moisture (%) 6 6 6 6 6 6 6 6 6 6 6
Moisture of final products (%) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Grindability index of raw materials (Wi) 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13 7.5~13
Productivity (t/h) 330~510 185~280 170~260 140~210 125~190 85~130 78~120 60~90 40~65 22~33 13~20
Online consultation
 Print [Close] Top
Copyright © Jiangsu Pengfei Group Co.,Ltd. All Rights Reserved.